CARLTON DRY MID 3.5% 30PACK : 375ml
Carlton & United Breweries (CUB)
TRADITIONAL BEER & CIDERMID STRENGTHMainstream PFB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
—
Pack
—
Case
$62.99
Unit Promo
—
Pack Promo
—
Case Promo
$58.99
Cheapest Competitor (Unit)
$5.69
Cheapest Competitor (Case)
$49.99
We're $13.00 more expensive
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | — | $62.99 | — |
| Barrel & Batch | Carlton Dry Mid 3.5% 24 Pack Bottles 330ml | — | $49.99 | — |
| Bottlestop | Carlton Dry Mid 3.5% 24 Pack Bottles 330ml | — | $58.99 | — |
| BWS | Carlton Dry Mid 3.5% Cans 375ml | — | $65.00 | — |
| Cellarbrations | Carlton Dry Mid 3.5% Bottle 330mL 24 Pack | — | $50.00 | — |
| Dan Murphy's | Carlton Dry Mid 3.5% Cans 375ml | $5.69 | $60.99 | — |
| First Choice | Carlton Dry Middy 3.5% Block Can 375mL | — | — | — |
| Liquorland | Carlton Dry Middy 3.5% Block Can 375mL | — | — | — |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 12:25 pm