SOUR PUSS BLUE RASP : 700ml
80Proof Australia Pty Ltd
SPIRITSLIQUEURSMainstream PFB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
$29.99
Pack
—
Case
—
Unit Promo
$26.99
Pack Promo
—
Case Promo
—
Cheapest Competitor (Unit)
$6.50
We're $23.49 more expensive
Cheapest Competitor (Case)
$87.00
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $29.99 | — | — |
| Barrel & Batch | — | — | — | — |
| Bottlestop | — | — | — | — |
| BWS | — | — | — | — |
| Cellarbrations | Sour Puss Mixed Pack Can 330mL 8 Pack | — | — | — |
| Dan Murphy's | — | — | — | — |
| First Choice | Sour Puss Grape Can 8% 330mL | $6.50 | $87.00 | +$23.49 |
| Liquorland | Sour Puss Grape Can 8% 330mL | — | $87.00 | — |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 12:21 pm