HARD RATED LEMON 6% 30PACK CANS : 330ml
Carlton & United Breweries Premium Beverages
RTDVODKAMainstream PFB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
—
Pack
$59.99
Case
$169.99
Unit Promo
—
Pack Promo
$53.99
Case Promo
$164.99
Cheapest Competitor (Unit)
$9.00
Cheapest Competitor (Case)
$117.99
We're $52.00 more expensive
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | — | $169.99 | — |
| Barrel & Batch | Hard Rated Lemon 4.5% 10 Pack Cans 375ml | — | — | — |
| Bottlestop | Hard Rated Lemon 4.5% Cans 375ml | — | $139.99 | — |
| BWSPROMO | Hard Rated Zero Sugar Lemon Lime 10pk Cans 375ml | $56.00$63.00 | — | — |
| Cellarbrations | Hard Rated Alcoholic Lemon Can 375mL 10 Pack | — | — | — |
| Dan Murphy's | Hard Rated Zero Sugar Lemon Pineapple Cans 375ml | — | $117.99 | — |
| First Choice | Hard Rated Lemon 6% Can 330mL | — | $150.00 | — |
| Liquorland | Hard Rated Lemon 6% Can 330mL | $9.00 | $156.00 | — |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 11:56 am