Frankland Estate Frankland Estate Chardonnay 750ml
*Cellarhand
WINEWhite WinePremiumB&B: YesBottlestop: Yes
Our Pricing
Unit
$37.99
Cheapest Competitor (Unit)
$22.00
We're $15.99 more expensive
Cheapest Competitor (Case)
$227.99
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $37.99 | — | — |
| Barrel & Batch | Frankland Estate Chardonnay 2022 750ml | $37.99 | $227.99 | Match |
| Bottlestop | Frankland Estate Chardonnay 750ml | $37.99 | — | Match |
| BWS | — | — | — | — |
| Cellarbrations | Taylors Estate Chardonnay 750mL Bottle | $22.00 | — | +$15.99 |
| Dan Murphy's | Lange Estate Tsr Frankland River Chardonnay 2018 | $23.99 | $273.60 | +$14.00 |
| First Choice | — | — | — | — |
| Liquorland | — | — | — | — |
Price History
Unit price over time across retailers
Last scraped: 14 Mar 2026, 10:31 am