Corymbia Corymbia Chenin Blanc 750ml
*Cellarhand
WINEWhite WinePremiumB&B: YesBottlestop: Buyers Choice
Our Pricing
Unit
$34.99
Cheapest Competitor (Unit)
$14.00
We're $20.99 more expensive
Cheapest Competitor (Case)
$188.40
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $34.99 | — | — |
| Barrel & Batch | Corymbia Chenin Blanc 750ml | $34.99 | — | Match |
| Bottlestop | Corymbia Chenin Blanc 2022 750ml | $34.99 | — | Match |
| BWS | — | — | — | — |
| Cellarbrations | Upside Down Sauvignon Blanc 750mL | $14.00 | — | +$20.99 |
| Dan Murphy's | Corymbia Chenin Blanc | $32.99 | $188.40 | +$2.00 |
| First Choice | Rob Dolan True Colours Dry Rose 750mL | $28.00 | — | +$6.99 |
| LiquorlandPROMO | Amberley Estate Chenin Blanc 750mL | $14.00$18.00 | — | +$20.99 |
Price History
Unit price over time across retailers
Last scraped: 14 Mar 2026, 10:30 am