BUDWEISER BEER 24PK BOTTLES 5% : 330ml
Carlton & United Breweries (CUB)
INTERNATIONAL BEERINTERNATIONALMainstream MidB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
$5.99
Pack
$24.99
Case
$67.99
Unit Promo
—
Pack Promo
$19.99
Case Promo
$64.99
Cheapest Competitor (Unit)
$4.50
We're $1.49 more expensive
Cheapest Competitor (Case)
$62.99
We're $5.00 more expensive
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $5.99 | $67.99 | — |
| Barrel & Batch | — | — | — | — |
| Bottlestop | — | — | — | — |
| BWS | Budweiser Lager Beer Bottle 330ml | $4.50 | $71.00 | +$1.49 |
| Cellarbrations | Better Beer Zero Carb Can 355mL 24 Pack | — | $64.00 | — |
| Dan Murphy's | Budweiser Bottles 330ml | — | $62.99 | — |
| First Choice | Budweiser Bottle 5% 330mL | $6.00 | $66.00 | Match |
| Liquorland | Budweiser Bottle 5% 330mL | $6.00 | $72.00 | Match |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 11:42 am