MOUNTAIN GOAT BILLY THE MID CAN : 375 ml
Carlton & United Breweries (CUB)
CRAFT BEER & CIDERCRAFT MID STRENGTHMainstream PFB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
$4.99
Pack
$19.99
Case
$59.99
Unit Promo
—
Pack Promo
$16.99
Case Promo
$56.99
Cheapest Competitor (Unit)
$6.00
We're $1.01 cheaper
Cheapest Competitor (Pack)
$18.00
We're $1.99 more expensive
Cheapest Competitor (Case)
$54.00
We're $5.99 more expensive
Competitor Prices
5 results from 5 retailers (2 hidden)
| Retailer | Matched Product | Score | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|---|
| Us (Paramount) | — | — | $4.99 | $59.99 | — |
| BWS | Mountain Goat Billy The Mid Can 375ml | 100% | $6.00 | $60.00 | −$1.01 |
| Cellarbrations | Mountain Goat Billy the Mid Pale Ale Can 375mL 24 Pack | 97% | — | $57.00 | — |
| Dan Murphy's | Mountain Goat Billy The Mid Can 375ml | 100% | — | $60.99 | — |
| First Choice | Mountain Goat Billy The Mid Can 375mL | 100% | $6.00 | $54.00 | −$1.01 |
| Liquorland | Mountain Goat Billy The Mid Can 375mL | 100% | $6.00 | $55.00 | −$1.01 |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 15 Mar 2026, 01:26 am