LONG STORY SHORT 26 MAPLES CHARDONNAY : 750 ml
Rose & Vine
WINEWHITE WINEMainstream MidB&B: YesBottlestop: Yes
Our Pricing
Unit
$31.99
Cheapest Competitor (Unit)
$24.00
We're $7.99 more expensive
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $31.99 | — | — |
| Barrel & Batch | Long Story Short 26 Maples Chardonnay 2022 750ml | $31.99 | — | Match |
| Bottlestop | Long Story Short 26 Maples Chardonnay 750ml | $31.99 | — | Match |
| BWS | — | — | — | — |
| Cellarbrations | Oyster Bay Chardonnay 750mL Bottle | $24.00 | — | +$7.99 |
| Dan Murphy's | — | — | — | — |
| First Choice | Lowestoft La Meilleure Chardonnay 750mL | $100.00 | — | −$68.01 |
| LiquorlandPROMO | Forester Estate Premium Chardonnay 750mL | $30.00$38.00 | — | +$1.99 |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 11:14 am