KIM CRAWFORD PINOT NOIR : 750ml
*Constellation Brands New Zealand Limited
WINERED WINEMainstream PFB&B: Buyers ChoiceBottlestop: Yes
Our Pricing
Unit
$23.99
Cheapest Competitor (Unit)
$18.00
We're $5.99 more expensive
Cheapest Competitor (Case)
$142.50
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | $23.99 | — | — |
| Barrel & Batch | — | — | — | — |
| Bottlestop | Kim Crawford Pinot Noir 750ml | $23.99 | — | Match |
| BWS | Kim Crawford Pinot Noir | $27.00 | — | −$3.01 |
| Cellarbrations | Kim Crawford Marlborough Sauvignon Blanc 750mL Bottle | $18.00 | — | +$5.99 |
| Dan Murphy's | Kim Crawford Pinot Noir | $24.99 | $142.50 | −$1.00 |
| First Choice | Kim Crawford Pinot Gris 750mL | $22.00 | — | +$1.99 |
| Liquorland | Kim Crawford Pinot Gris 750mL | $22.00 | — | +$1.99 |
Price History
Unit price over time across retailers
Last scraped: 14 Mar 2026, 10:35 am