CARLTON DRY CANS 30PK CANS : 375 ml
Carlton & United Breweries (CUB)
TRADITIONAL BEER & CIDERFULL STRENGTHMainstream PFB&B: ExtendedBottlestop: Yes
Our Pricing
Unit
—
Pack
—
Case
$78.99
Unit Promo
—
Pack Promo
—
Case Promo
$75.99
Cheapest Competitor (Case)
$51.95
We're $27.04 more expensive
Competitor Prices
7 results from 7 retailers
| Retailer | Matched Product | Unit Price | Case Price | vs Ours |
|---|---|---|---|---|
| Us (Paramount) | — | — | $78.99 | — |
| Barrel & Batch | Carlton Dry 4.5% Cans 375ml | — | $61.99 | — |
| Bottlestop | Carlton Dry 4.5% 30 Pack Cans 375ml | — | $89.99 | — |
| BWS | Carlton Dry Mid 3.5% Cans 375ml | — | $65.00 | — |
| Cellarbrations | Carlton Dry 3.5% Can 375mL 30 Pack | — | $70.00 | — |
| Dan Murphy's | Carlton Dry Lager Cans 375ml | — | $51.95 | — |
| First Choice | Carlton Dry Middy 3.5% Block Can 375mL | — | — | — |
| Liquorland | Carlton Dry Middy 3.5% Block Can 375mL | — | — | — |
Price History
Unit price over time across retailers
Not enough data to display price history yet.
Last scraped: 14 Mar 2026, 12:24 pm